GOHEAVY.COM Forums

We have made several changes to our policy here at GOHEAVY. Here they are: The moderators of this forum reserve the right to delete any post that is deemed inappropriate for this forum.

GOHEAVY.COM Olympic Weightlifting Forum

Asian Games

Posted By: Michael Noonan (c211-28-41-35.sunsh1.vic.optusnet.com.au)
Date: Sunday, December 3, 2006, @ 6:44 a.m.

Summary results of day 1 (02 December):

Men 56kg:
1 LI Zheng (CHN) 1986 55.96 130+157=287
2 HOANG Anh Tuan (VIE) 1985 55.63 128+157=285
3 LEE Jong Hoon (KOR) 1986 55.95 123+154=277
4 CHA Kum Choi (PRK) 1987 55.93 126+150=276
5 WANG Shin Yuan (TPE) 1976 55.89 118+155=273
6 IRAWAN Eko Yuli (INA) 1989 55.72 121+150=271
7 AL ABDULLAH Abdullatif (KSA) 1985 55.96 115+145=260
8 MENG Wenjun (MAC) 1976 55.77 118+130=258
9 ABDALLAH Zaki (LIB) 1978 55.99 100+130=230
10 OSMONALIEV Bekzat (KGZ) 1985 55.81 102+125=227
11 AL KHALAF Ali (KSA) 1987 55.95 98+118=216
12 AKMURADOV Dovran (TKM) 1985 55.94 95+118=213
13 AKBAR Usman (PAK) 1982 55.99 95+112=207
14 HANDURDIYEV Omarguly (TKM) 1988 54.38 86+107=193
- FADHUL Ase (BRN) 1980 55.36 95+110X=---
- RI Kyong Sok (PRK) 1981 55.77 118X+---=---

Women 48kg:
1 WANG Mingjuan (CHN) 1985 47.96 90+116=206
2 LAOSIRIKUL Pensiri (THA) 1984 47.43 85+107=192
3 BUNPHITHAK Thongyim (THA) 1984 47.51 82+109=191
4 THAN Kyi Kyi (MYA) 1977 47.74 83+105=188
5 PAUK Un Hui (PRK) 1990 47.94 80+107=187
6 MIYAKE Hiromi (JPN) 1985 47.74 80+105=185
7 NGUYEN Thi Bich Ha (VIE) 1982 47.83 82+103=185
8 ELAYYAN Asmahan (JOR) 1985 47.37 65+85=150
9 GONGOR Otgontuya (MGL) 1991 47.65 59+69=128

Women 53kg:
1 LI Ping (CHN) 1988 52.74 98+126=224
2 KUNTATEAN Junpim (THA) 1984 51.91 97+124=221
3 YU Wei Li (HKG) 1983 52.06 90+117=207
4 RUMBEWAS Raema Lisa (INA) 1980 52.59 92+115=207
5 CHALEEPHAY Suda (THA) 1987 52.63 90+110=200
6 PRAMITA Okta Dwi (INA) 1986 52.47 85+105=190
7 FANG Hsin Tzu (TPE) 1983 52.38 80+106=186
8 MATSUMIYA Kumie (JPN) 1979 52.66 76+102=178
9 ZOLOTARYOVA Oxana (KAZ) 1979 52.60 75+95=170
10 DIAZ Hidilyn (PHI) 1991 52.73 72+90=162
11 KASHKULINA Lazzat (KAZ) 1988 52.16 72+87=159
12 ASLANOVA Elina (UZB) 1988 52.94 55+75=130
- SIN Choi Ok (PRK) 52.63 87X+---=---

First results from the second day (03 December):

Women 58kg:
1 CHEN Yanqing (CHN) 1979 57.76 111WR+140WR=251WR
2 KAMEIM Wandee (THA) 1978 57.51 98+126=224
3 PAK Hyon Suk (PRK) 1985 57.84 97+127=224
4 YOON Jin Hee (KOR) 1986 57.00 93+115=208
5 NAMKHAIDORJ Bayarmaa (MGL) 1978 57.97 86+111=197
6 BAGAUTDINOVA Kamilya (KAZ) 1984 57.77 80+105=185
7 SISOEVA Elena (UZB) 1984 57.94 80+95=175
8 DOUNG Thi Bich Tuyen (VIE) 1987 55.82 77+95=172
- WIN Shwe Sin (MYA) 1983 57.66 95+125X=---

Messages In This Thread

GOHEAVY.COM Olympic Weightlifting Forum is maintained by Administrator with WebBBS 5.12.